Operational complaint, reply, action-taken, and OCR/document views. Each exports to CSV / XLSX.
| Case no. | Title | Ward | Engineer | Status | Given | Follow-up |
|---|---|---|---|---|---|---|
| DM-CMP-2026-900001 | SAMPLE: Broken stormwater drain cover near park gate | 1 | Filed | 2 Jun 2026 | 13 Jun 2026 | |
| DM-CMP-2026-900002 | SAMPLE: Streetlight not working for 3 weeks | 2 | Reply Received | 20 May 2026 | 16 Jun 2026 | |
| DM-CMP-2026-900003 | SAMPLE: Garbage not collected — black spot | 3 | Action Taken Report Received | 15 May 2026 | 13 Jun 2026 | |
| DM-CMP-2026-900004 | SAMPLE: Footpath encroachment by vendors | 4 | Escalated | 5 May 2026 | 15 Jun 2026 |
| Case no. | Title | Ward | Engineer | Status | Given | Follow-up |
|---|---|---|---|---|---|---|
| DM-CMP-2026-900001 | SAMPLE: Broken stormwater drain cover near park gate | 1 | Filed | 2 Jun 2026 | 13 Jun 2026 | |
| DM-CMP-2026-900003 | SAMPLE: Garbage not collected — black spot | 3 | Action Taken Report Received | 15 May 2026 | 13 Jun 2026 |
| Case no. | Title | Ward | Engineer | Status | Given | Follow-up |
|---|---|---|---|---|---|---|
| DM-CMP-2026-900001 | SAMPLE: Broken stormwater drain cover near park gate | 1 | Filed | 2 Jun 2026 | 13 Jun 2026 |
| Case no. | Title | Ward | Engineer | Status | Given | Follow-up |
|---|---|---|---|---|---|---|
| DM-CMP-2026-900002 | SAMPLE: Streetlight not working for 3 weeks | 2 | Reply Received | 20 May 2026 | 16 Jun 2026 | |
| DM-CMP-2026-900003 | SAMPLE: Garbage not collected — black spot | 3 | Action Taken Report Received | 15 May 2026 | 13 Jun 2026 |
| Case no. | Title | Ward | Engineer | Status | Given | Follow-up |
|---|---|---|---|---|---|---|
| DM-CMP-2026-900001 | SAMPLE: Broken stormwater drain cover near park gate | 1 | Filed | 2 Jun 2026 | 13 Jun 2026 | |
| DM-CMP-2026-900004 | SAMPLE: Footpath encroachment by vendors | 4 | Escalated | 5 May 2026 | 15 Jun 2026 |
| Case no. | Title | Ward | Engineer | Status | Given | Follow-up |
|---|---|---|---|---|---|---|
| DM-CMP-2026-900003 | SAMPLE: Garbage not collected — black spot | 3 | Action Taken Report Received | 15 May 2026 | 13 Jun 2026 |
| Case no. | Title | Ward | Engineer | Status | Given | Follow-up |
|---|---|---|---|---|---|---|
| DM-CMP-2026-900002 | SAMPLE: Streetlight not working for 3 weeks | 2 | Reply Received | 20 May 2026 | 16 Jun 2026 |
| Case no. | Title | Ward | Engineer | Status | Given | Follow-up |
|---|---|---|---|---|---|---|
| DM-CMP-2026-900001 | SAMPLE: Broken stormwater drain cover near park gate | 1 | Filed | 2 Jun 2026 | 13 Jun 2026 | |
| DM-CMP-2026-900002 | SAMPLE: Streetlight not working for 3 weeks | 2 | Reply Received | 20 May 2026 | 16 Jun 2026 | |
| DM-CMP-2026-900003 | SAMPLE: Garbage not collected — black spot | 3 | Action Taken Report Received | 15 May 2026 | 13 Jun 2026 | |
| DM-CMP-2026-900004 | SAMPLE: Footpath encroachment by vendors | 4 | Escalated | 5 May 2026 | 15 Jun 2026 | |
| DM-CMP-2026-900005 | SAMPLE: Pothole repair — poor quality work | 5 | Resolved | 25 Apr 2026 | 15 May 2026 |
Nothing to report
No records match this report right now.
Nothing to report
No records match this report right now.